| FOOTBALL 2007 | # | HT | WT | POS | CL | |
| WILLIAM HARRISON | 11 | 5'8" | 162 | QB/LB | 12 | |
| KEVIN MILLS | 58 | 6'1" | 217 | OL/DL | 12 | |
| JAMES ANDERSON | 8 | 5'8" | 150 | OL/DL | 12 | |
| DANE PAULSON | 20 | 5'8" | 197 | OL/DL | 12 | |
| AUSTIN DANIELSON | 90 | 6'2" | 253 | OL/DL | 12 | |
| MIKEAL McCLEAN | 68 | 5'11 | 255 | OL/DL | 12 | |
| JOE HERRIDGE | 91 | 5'10" | 135 | WR/DB | 12 | |
| ROY TUBIO | 3 | 5'6" | 132 | RB/DB | 12 | |
| CHARLES NEWTON | 75 | 5'8" | 144 | OL/DL | 11 | |
| WALTER BECKMANN | 78 | 5'6" | 144 | WR/LB | 11 | |
| ANDREW BECKMANN | 77 | 5'6" | 144 | WR/LB | 11 | |
| BEAU WINTERS | 15 | 5'9" | 155 | QB/LB | 11 | |
| TREVOR JOHNSON | 44 | 6'0" | 175 | RB/LB | 10 | |
| DYLAN SCHMICK | 10 | 6'0" | 161 | WR/QB | 10 | |
| J C WEST | 21 | 5'11 | 176 | TE/DE | 10 | |
| STEVEN BOWEN | 54 | 5'11 | 141 | TE/DE | 10 | |
| TREVOR MILLER | 65 | 5'9" | 237 | OL/DL | 10 | |
| BEAN RICE | 72 | 5'10" | 348 | OL/DL | 10 | |
| DAKOTA HALLENIUS | 42 | 5'9" | 130 | RB/LB | 9 | |
| BEN HARRISON | 25 | 5'7" | 141 | OL/DL | 9 | |
| EVAN RAYNOR | 32 | 5'5 | 116 | TE/DE | 9 | |
| KYLE RAYNOR | 14 | 5'6" | 122 | TE/DE | 9 | |
| LEVI SCHLOMER | 45 | 5'9" | 148 | TE/DE | 9 | |
| HEAD COACH | JOEY McCANNA | |||||
| ASSITANT COACHES | Bryan Carter, Steve Schmick | |||||
| SUPERINTENDENT | Rick Winters | |||||
| PRINCIPAL | Rob Roettger | |||||
| ATHLETIC DIRECTOR | Bruce Porubek | |||||
| CHEERLEADER ADVISOR | TRACY BENNETT | |||||
| CHEERLEADERS | Kristin Kemper Mikael Bailey | |||||
| Lisa Thursby, Shaylin Bailey | ||||||
| Callie Kolb, Kaity Bass | ||||||
| Jennifer Dawson, Erin Bailey | ||||||
| Savanna Hendrickson | ||||||
| Kimberlee Anderson |